LEAH
Height: 5'7"
Bust: 35.5"
Waist: 29.5"
Bust: 35.5"
Waist: 29.5"
Hips: 37"
Shoes (UK): 6 UK
Dress Size (UK): 8 UK
Shoes (UK): 6 UK
Dress Size (UK): 8 UK
Hair: light brown
Eyes: green
Eyes: green
CREDITS
| April-June 2024 | ‘Platée Dancer Garsington Opera | Louisa Muller, Rebecca Howell |
| April, May 2023, Sept, Oct, Nov 2023, Jan-March 2024 | ‘Tess’ Creation & Tour – Ockham’s Razor | Alex Harvey, Charlotte Mooney, Nathan Johnston |
| March, April, June, July, Aug 2023 | ‘Public’ Tour- Ockham’s Razor | Alex Harvey, Charlotte Mooney |
| June, July 2022 | Pro Dancer for the Opening Ceremony Commonwealth Games | Corey Baker, Joey Barton, Iqbal Khan |
| February 2022 | ‘Smart’ Campaign | Matthäus Bussmann |
| September 2021 | ‘The Marvels’ Dancer- Marvel Film | Nia DaCosta, Shelley Maxwell |
| November 2020 | ‘Listen Festival’- Green Shoes Arts | Nathan Johnston |
| February, September, October 2020 | R&D- ‘Matilda’ Netflix Production | Ellen Kane |
| January 2020 | R&D- ‘Centrica’ | Kamala Devam Company |
| November 2019 | ‘Nothingness’- Moving Words Artsdepot | Mara Vivas |
| May, June 2019 | INTOTO Dance Tour with London Studio Centre | Nathan Johnston & Luke Brown |
SPECIAL SKILLS:
Ballet, Contemporary Dance (Graham, Cunningham, Limon, Release), Contact Improvisation, Partner Work, Jazz Dance, Lyrical Dance, Commercial Dance, Modern Dance, Gymnastics, Acrobatics, Aerial Hoop, Trapeze, Aerial Hammocks, Singing (general), Spoken Word, Swimming, Badminton
TRAINING:
2016-2019 London Studio Centre London- North Finchley
2013-2016 DanceEast CAT Jerwood DanceHouse- Ipswich